基本尺寸 | 基本额定载荷 | 额定转速 | 型号 |
| dynamic | static | Reference speed | Limiting speed | Model |
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
100 | 215 | 73 | 190 | 80 | 5600 | 4000 | 2320 M |
100 | 215 | 47 | 143 | 57 | 6000 | 4000 | 1320 |
100 | 215 | 73 | 190 | 80 | 5600 | 4000 | 2320 K |
100 | 215 | 47 | 143 | 57 | 6000 | 4000 | 1320 KM |
100 | 180 | 46 | 97.5 | 40.5 | 6700 | 4800 | 2220 |
95 | 170 | 32 | 63.7 | 27 | 8000 | 5000 | 1219 |
95 | 170 | 32 | 63.7 | 27 | 8000 | 5000 | 1219 K |
95 | 200 | 45 | 133 | 51 | 6300 | 4300 | 1319 K |
95 | 170 | 43 | 83.2 | 34.5 | 7000 | 5000 | 2219 KM |
95 | 170 | 43 | 83.2 | 34.5 | 7000 | 5000 | 2219 M |
95 | 170 | 43 | 83.2 | 34.5 | 7000 | 5000 | 2219 K |
95 | 200 | 67 | 165 | 64 | 6000 | 4500 | 2319 M |
95 | 200 | 67 | 165 | 64 | 6000 | 4500 | 2319 KM |
95 | 170 | 43 | 83.2 | 34.5 | 7000 | 5000 | 2219 |
95 | 200 | 45 | 133 | 51 | 6300 | 4300 | 1319 |
90 | 160 | 30 | 57.2 | 23.6 | 8500 | 5300 | 1218 |
90 | 160 | 40 | 70.2 | 28.5 | 7500 | 5300 | 2218 KM |
90 | 215 | 47 | 143 | 57 | 6000 | 4000 | 1320 K |
90 | 180 | 34 | 68.9 | 30 | 7500 | 4800 | 1220 K |
90 | 180 | 46 | 97.5 | 40.5 | 6700 | 4800 | 2220 K |
90 | 215 | 73 | 190 | 80 | 5600 | 4000 | 2320 K |
90 | 190 | 64 | 151 | 57 | 6300 | 4500 | 2318 KM |
90 | 190 | 64 | 151 | 57 | 6300 | 4500 | 2318 K |
90 | 190 | 64 | 151 | 57 | 6300 | 4500 | 2318 M |
90 | 160 | 40 | 70.2 | 28.5 | 7500 | 5300 | 2218 K |
90 | 190 | 43 | 117 | 44 | 6700 | 4500 | 1318 K |
90 | 190 | 64 | 151 | 57 | 6300 | 4500 | 2318 |
90 | 160 | 40 | 70.2 | 28.5 | 7500 | 5300 | 2218 |
90 | 160 | 30 | 57.2 | 23.6 | 8500 | 5300 | 1218 K |
90 | 190 | 43 | 117 | 44 | 6700 | 4500 | 1318 |
扫一扫,关注我们